| Time | Activity | Notes / Speakers |
|---|---|---|
| 8:15 AM - 9:00 AM | Arrival & Coffee | |
| 9:00 AM - 9:10 AM | Opening Remarks | Paul McDevitt + SPI Piling |
| 9:10 AM - 9:20 AM | Construction Leadership Forum | Peter Reekie |
| 9:20 AM - 9:50 AM | Commercial | Summit representative (9:20-9:35) Prof Bill Minnis (9:35-9:50) |
| 9:50 AM - 10:20 AM | Recruitment & Retention | Prof Steve Petrie (9:50-10:05) Alan Tait (10:05-10:20) |
| 10:20 AM - 10:45 AM | Coffee Break | Exhibitors & Networking |
| 10:45 AM - 11:15 AM | Sustainability | Anne Johnstone (10:45-11:00) Jocelyne Fleming (11:00-11:15) |
| 11:15 AM - 11:20 AM | Valorem First | Ricky Milliken |
| 11:20 AM - 11:50 AM | Digital | Graham H Stewart (11:20-11:35) Gordon Mitchell (11:35-11:50) |
| 11:50 AM - 12:10 PM | Panel Q&A | All speakers |
| 12:10 PM - 1:00 PM | Lunch | Exhibitors & Networking |
| 1:00 PM - 1:30 PM | Keynote | Mark Farmer |
| 1:30 PM - 1:50 PM | Networking | Partition auditorium |
| 1:50 PM - 2:50 PM | Breakout Sessions | |
| 2:50 PM - 3:10 PM | Coffee Break | Exhibitors & Networking |
| 3:10 PM - 3:50 PM | Report Back | Summary of each theme's discussion |
| 3:50 PM - 4:10 PM | Q&A | Paul McDevitt |
| 4:10 PM - 4:20 PM | Closing Remarks | Paul McDevitt & Kieran Findlay |
This timetable is subject to change. Please check for updates on the day of the event.




